|
|||
|
APPRAISAL DISTRICT PERSONNEL AND SALARIES - 2004/2005 CAD SURVEY Brazoria County Appraisal District Operations Data Free Tips and Tricks on appealing your Brazoria County Appraisal District property taxes. The state shows the low and high salaries for appraisers at the larger appraisal districts in Texas. The range of low to high appraisers salaries varies significantly from county to county. In addition, the low-end salaries vary substantially between adjoining counties. For example, the low appraisers salary in Fort Bend (which is adjacent to Harris County) is $22,000 while the low appraisers salary in Harris County is $30,755. The salaries at the Brazoria County Appraisal District tend to be similar to the salaries at other large appraisal districts. The salaries for appraisers employed by appraisal districts are low to modest compared to compensation for fee appraisers performing commercial appraisals. The above data was obtained from the Texas Comptroller.
APPRAISAL DISTRICT PERSONNEL AND SALARIES - 2004/2005 CAD SURVEY
DISTRICT DISTRICT TOTAL 2005 FULL TIME 2005 PART TIME 2005 APPRAISER 2005 APPRAISER FULL TIME SUPERVISORY F/T POS. PER SUPERVISORY POS.
NUMBER NAME PARCELS APPRAISERS APPRAISERS SALARY - LOW SALARY - HIGH POSITIONS POSITIONS 10,000 PARCELS PER 100,000 PARCELS
105 Hays 70,278 12 21,000 42,391 31 7 4.4 10.0
215 Stephens 70,515 2 20,400 26,400 5 2 0.7 2.8
250 Wood 72,237 6 23,175 39,416 14 3 1.9 4.2
231 Upton 72,873 1 24,972 24,972 5 2 0.7 2.7
70 Ellis 76,896 12 21,840 60,008 25 7 3.3 9.1
126 Johnson 81,190 12 26,957 52,267 33 3 4.1 3.7
214 Starr 81,750 5 19,672 36,000 15 4 1.8 4.9
2 Andrews 82,802 2 28,500 42,000 7 2 0.8 2.4
221 Taylor 94,444 11 27,407 72,365 29 7 3.1 7.4
146 Liberty 98,248 11 23,480 44,630 29 7 3.0 7.1
249 Wise 111,553 6 1 24,000 34,000 19 3 1.7 2.7
161 McLennan 115,194 20 25,100 58,015 40 8 3.5 6.9
152 Lubbock 127,434 16 25,725 45,772 41 9 3.2 7.1
107 Henderson 129,683 8 24,350 47,021 23 4 1.8 3.1
165 Midland 136,987 10 26,923 69,285 24 4 1.8 2.9
102 Harrison 138,733 6 22,880 41,600 17 2 1.2 1.4
240 Webb 146,213 26 23,046 62,774 48 9 3.3 6.2
230 Upshur 146,829 10 19,200 37,500 11 2 0.7 1.4
123 Jefferson 147,037 14 33,782 56,605 43 14 2.9 9.5
201 Rusk 159,289 5 30,500 47,700 9 2 0.6 1.3
178 Nueces 162,103 27 27,500 56,472 67 15 4.1 9.3
212 Smith 174,339 17 26,500 59,100 37 6 2.1 3.4
246 Williamson 178,542 25 33,562 58,000 65 7 3.6 3.9
20 Brazoria 182,069 18 2 28,008 65,880 45 11 2.5 6.0
31 Cameron 184,123 27 18,845 38,792 55 10 3.0 5.4
68 Ector 189,644 7 33,326 42,500 27 7 1.4 3.7
84 Galveston 212,407 16 25,000 46,000 52 10 2.4 4.7
92 Gregg 226,719 10 24,440 52,000 30 4 1.3 1.8
79 Fort Bend 235,506 25 22,000 82,000 55 8 2.3 3.4
170 Montgomery 239,719 29 25,900 55,000 66 10 2.8 4.2
183 Panola 258,973 3 32,148 40,000 8 1 0.3 0.4
43 Collin 269,342 27 40,000 79,100 78 9 2.9 3.3
108 Hidalgo 300,170 42 23,700 67,350 82 9 2.7 3.0
61 Denton 306,540 33 42,000 85,624 68 9 2.2 2.9
227 Travis 356,429 43 26,880 57,866 106 15 3.0 4.2
71 El Paso 359,163 34 22,400 60,125 136 16 3.8 4.5
15 Bexar 568,958 68 30,470 63,384 155 25 2.7 4.4
220 Tarrant 634,763 75 3 32,651 77,262 202 26 3.2 4.1
57 Dallas 829,831 90 31,500 64,400 245 35 3.0 4.2
101 Harris 1,649,737 160 30,755 56,392 536 74 3.2 4.5
Operations Data Homepage Links & Resources | |