Protesting Your Brazoria County Property Taxes
Information On How to Reduce Your Property Taxes
This is not the official Brazoria County Appraisal District website.

Data Compiled by O'Connor & Associates
from Public Information
  Brazoria County
Operations Data
  Brazoria County
Helpful Manuals and Budgets
  Articles
  Appraisal
  Property Tax
  Market Research
  Federal Tax Reduction
  Brazoria County Property Taxes
Articles
Blogs
  When should you file your Texas property tax prote...
  Do appraisal District appraisers and appraisal rev...
  Should Brazoria County Appraisal Districts be requ...
  Should you protest your Texas property taxes annua...
  What are your options if the appraisal district or...
  Does Texas Law effectively quash the possibility o...
  Preparing for your Brazoria County Appraisal Distr...
TAXING UNITS WITHIN APPRAISAL DISTRICT - 2004/2005 CAD SURVEY

Brazoria County Appraisal District Operations Data

Free Tips and Tricks on appealing your Brazoria County Appraisal District property taxes.

This page shows the size of Brazoria County Appraisal District relative to other appraisal districts within the state of Texas. Although the Harris County and Dallas County appraisal districts are substantially larger than other appraisal districts, numerous appraisal districts assess market value for 200,000 or more parcels. This data was obtained from the Texas Comptroller.

                        TAXING UNITS WITHIN APPRAISAL DISTRICT - 2004/2005 CAD SURVEY


         DISTRICT              DISTRICT                             TOTAL                 NUMBER OF TAXING
          NUMBER                 NAME                              PARCELS                UNITS IN DISTRICT

          070                 Ellis                                  76,896                        36
          243                 Wichita                                76,912                        11
          091                 Grayson                                80,639                        29
          126                 Johnson                                81,190                        29
          214                 Starr                                  81,750                         8
          002                 Andrews                                82,802                         4
          046                 Comal                                  92,566                        15
          184                 Parker                                 93,773                        18
          221                 Taylor                                 94,444                        15
          146                 Liberty                                98,248                        30
          249                 Wise                                  111,553                        22
          237                 Waller                                121,010                        12
          081                 Freestone                             123,391                        11
          188                 Potter                                126,809                        15
          152                 Lubbock                               127,434                        18
          107                 Henderson                             129,683                        28
          102                 Harrison                              138,733                        14
          014                 Bell                                  140,004                        27
          230                 Upshur                                146,829                        13
          123                 Jefferson                             147,037                        26
          201                 Rusk                                  159,289                        19
          178                 Nueces                                162,103                        30
          212                 Smith                                 174,339                        19
          246                 Williamson                            178,542                        50
          020                 Brazoria                              182,069                        70
          031                 Cameron                               184,123                        40
          068                 Ector                                 189,644                         7
          084                 Galveston                             212,407                        63
          092                 Gregg                                 226,719                        18
          079                 Fort Bend                             235,506                       139
          170                 Montgomery                            239,719                        96
          183                 Panola                                258,973                         9
          043                 Collin                                269,342                        43
          108                 Hidalgo                               300,170                        46
          061                 Denton                                306,540                        62
          227                 Travis                                356,429                        98
          071                 El Paso                               359,163                        30
          015                 Bexar                                 568,958                        44
          220                 Tarrant                               634,763                        56
          057                 Dallas                                829,831                        51
          101                 Harris                              1,649,737                       426


<< Back to Brazoria County
Operations Data Homepage


Links & Resources