Protesting Your Brazoria County Property Taxes
Information On How to Reduce Your Property Taxes
This is not the official Brazoria County Appraisal District website.

Data Compiled by O'Connor & Associates
from Public Information
  Brazoria County
Operations Data
  Brazoria County
Helpful Manuals and Budgets
  Articles
  Appraisal
  Property Tax
  Market Research
  Federal Tax Reduction
  Brazoria County Property Taxes
Articles
Blogs
  When should you file your Texas property tax prote...
  Do appraisal District appraisers and appraisal rev...
  Should Brazoria County Appraisal Districts be requ...
  Should you protest your Texas property taxes annua...
  What are your options if the appraisal district or...
  Does Texas Law effectively quash the possibility o...
  Preparing for your Brazoria County Appraisal Distr...
GEOGRAPHIC INFORMATION SYSTEM - 2004/2005 CAD SURVEY

Brazoria County Appraisal District Operations Data

How to protest your Brazoria County Appraisal District property taxes

All Texas appraisal districts have or are implementing a geographic information system (GIS). The following is a summary of the larger appraisal districts that had substantially completed developing their GIS system when this survey was performed. Brazoria County Appraisal District had not completed their GIS system when this data was compiled. Data was obtained from the Texas Comptroller.

                                        GEOGRAPHIC INFORMATION SYSTEM - 2004/2005 CAD SURVEY

      DISTRICT         DISTRICT                   TOTAL    HAS OR WILL        DATE            %              DATE
       NUMBER            NAME                    PARCELS    HAVE GIS       PURCHASED       COMPLETE        COMPLETE

       105             Hays                       70,278        Y           02/01/96         100
       070             Ellis                      76,896        Y           06/01/92          99           01/01/05
       243             Wichita                    76,912        Y           07/31/01         100
       091             Grayson                    80,639        Y           01/01/98         100
       002             Andrews                    82,802        Y                            100
       046             Comal                      92,566        Y           07/01/04          25           07/01/05
       221             Taylor                     94,444        Y           02/01/92         100
       249             Wise                      111,553        Y           05/03/03          65           12/31/06
       161             McLennan                  115,194        Y           02/01/03         100
       237             Waller                    121,010        Y           01/01/01         100
       188             Potter                    126,809        Y           03/30/05
       152             Lubbock                   127,434        Y           07/01/98         100
       107             Henderson                 129,683        Y           01/11/88         100
       102             Harrison                  138,733        Y           08/31/89          37
       014             Bell                      140,004        Y           04/22/96         100
       123             Jefferson                 147,037        Y           11/01/89          90           01/31/07
       178             Nueces                    162,103        Y           12/01/01          85           02/01/08
       212             Smith                     174,339        Y           01/01/90         100
       020             Brazoria                  182,069        Y           11/01/92          98           01/01/06
       068             Ector                     189,644        Y           09/01/97         100
       084             Galveston                 212,407        Y           06/01/92         100
       092             Gregg                     226,719        Y           01/01/93         100
       079             Fort Bend                 235,506        Y           09/01/86         100           05/01/04
       170             Montgomery                239,719        Y           01/01/95          80           12/31/06
       183             Panola                    258,973        Y           12/08/98          15
       043             Collin                    269,342        Y           03/01/01         100
       108             Hidalgo                   300,170        Y           12/24/03          90           12/31/05
       061             Denton                    306,540        Y           12/07/95         100
       227             Travis                    356,429        Y           05/01/96         100
       071             El Paso                   359,163        Y           04/01/94         100           09/01/04
       015             Bexar                     568,958        Y           07/01/90         100
       220             Tarrant                   634,763        Y           11/01/99         100
       057             Dallas                    829,831        Y           06/01/95         100           12/21/04
       101             Harris                  1,649,737        Y           01/01/92         100



<< Back to Brazoria County
Operations Data Homepage


Links & Resources