|
|||
|
SUPPLEMENTAL RECORD INFORMATION - 2004/2005 CAD SURVEY Brazoria County Appraisal District Operations Data How to protest your Brazoria County Appraisal District property taxes After certifying the tax roll, most appraisal districts sent supplemental information regarding hearings conducting after the property tax roll was certified or informal agreements to revise assessed values after the tax roll was certified. This table contains information regarding the number of accounts and the total assessed value of the accounts which were supplemented after the tax roll was certified. It also shows the percentage of accounts which were revised (as a percentage of the total number of accounts in the county) after the tax roll was certified. Brazoria County Appraisal District had an above average proportion of unresolved accounts when the tax roll was certified. Data was obtained from the Texas Comptroller.
SUPPLEMENTAL RECORD INFORMATION - 2004/2005 CAD SURVEY
WERE THERE NUMBER OF APPRAISED VALUE PERCENT OF
CAD CAD TOTAL UNFINISHED PARCELS OF UNFINISHED ACCOUNTS OF
NUMBER NAME PARCELS PROTESTS INVOLVED? PROTESTS UNFINISHED PROTESTS
155 Marion 34,251 Y 2 221,130 0.01%
36 Chambers 34,999 Y 85 1,685,350 0.24%
133 Kerr 37,303 Y 357 66,179,489 0.96%
7 Atascosa 37,720 Y 106 5,111,344 0.28%
150 Llano 38,856 Y 609 142,685,273 1.57%
115 Hudspeth 39,855 Y 437 870,190 1.10%
28 Caldwell 40,895 Y 610 65,343,384 1.49%
49 Cooke 41,910 Y 186 20,250,000 0.44%
210 Shelby 50,402 Y 10 280,344 0.02%
235 Victoria 52,325 Y 527 77,135,258 1.01%
93 Grimes 56,552 Y 23 1,340,790 0.04%
19 Bowie 58,049 Y 125 41,592,643 0.22%
90 Gray 59,630 Y 2 50,710 0.00%
1 Anderson 59,713 Y 31 5,951,528 0.05%
129 Kaufman 60,675 Y 1,146 254,676,202 1.89%
94 Guadalupe 69,966 Y 2,012 295,607,267 2.88%
105 Hays 70,278 Y 2,244 28,691,660 3.19%
91 Grayson 80,639 Y 1,105 164,068,316 1.37%
2 Andrews 82,802 Y 1 7,640 0.00%
46 Comal 92,566 Y 1,820 322,027,517 1.97%
146 Liberty 98,248 Y 139 12,201,817 0.14%
161 McLennan 115,194 Y 17 65,759,100 0.01%
237 Waller 121,010 Y 929 315,622,858 0.77%
152 Lubbock 127,434 Y 4,505 386,391,052 3.54%
165 Midland 136,987 Y 494 144,250,018 0.36%
102 Harrison 138,733 Y 3 15,000,000 0.00%
240 Webb 146,213 Y 1,451 2,306,600,040 0.99%
123 Jefferson 147,037 Y 10 4,288,860 0.01%
178 Nueces 162,103 Y 619 206,619,055 0.38%
212 Smith 174,339 Y 50 8,068,061 0.03%
246 Williamson 178,542 Y 5,723 1,679,945,643 3.21%
20 Brazoria 182,069 Y 6,083 831,824,770 3.34%
84 Galveston 212,407 Y 703 1,636,653,101 0.33%
92 Gregg 226,719 Y 2 1,665,450 0.00%
79 Fort Bend 235,506 Y 2,026 416,027,516 0.86%
170 Montgomery 239,719 Y 103 81,858,538 0.04%
108 Hidalgo 300,170 Y 2,132 222,534,367 0.71%
61 Denton 306,540 Y 1,281 1,062,497,973 0.42%
227 Travis 356,429 Y 16,527 3,779,212,070 4.64%
15 Bexar 568,958 Y 12,848 1,582,299,891 2.26%
220 Tarrant 634,763 Y 21,211 3,703,969,900 3.34%
57 Dallas 829,831 Y 953 256,893,327 0.11%
101 Harris 1,649,737 Y 66,346 10,054,170,095 4.02%
Operations Data Homepage Links & Resources | |