|
|||
|
2004 APPRAISAL ROLL INFORMATION - 2004/2005 CAD SURVEY Brazoria County Appraisal District Operations Data Strategies to reduce your Brazoria County Appraisal District property taxes Appraisal districts are required by Texas law to certify the property tax roll by July 20. Timely certification of the property tax roll is important since tax entities cannot set the tax rate, have public hearings to finalize the tax rate or send property tax bills prior to certification of the tax roll. This summary shows when appraisal review board hearings began and when the tax roll was certified for large appraisal districts. For the appraisal review board to certify the tax roll, substantially all of the timely filed property tax protests must be resolved (41.12) and the assessed value for the unresolved accounts may not exceed 5% of the total tax roll. Brazoria County Appraisal District certified the tax roll about the same time as most large appraisal districts in Texas in 2004. Most appraisal review boards timely certify the property tax roll by July 20th.
2004 APPRAISAL ROLL INFORMATION - 2004/2005 CAD SURVEY
CAD CAD TOTAL DATE ALL 25.19 LONG SHORT DATE ARB DATE ARB
NUMBER NAME PARCELS NOTICES MAILED VERSION VERSION TOTAL BEGAN HEARINGS APPROVED RECORDS
215 Stephens 70,515 05/28/2004 6,231 0 6,231 07/22/2004 07/22/2004
250 Wood 72,237 05/06/2004 0 0 0 07/06/2004 07/07/2004
231 Upton 72,873 05/28/2004 13,500 0 13,500 07/13/2004 07/15/2004
243 Wichita 76,912 05/06/2004 62,569 0 62,569 06/10/2004 07/02/2004
091 Grayson 80,639 05/06/2004 32,754 0 32,754 06/06/2004 07/20/2004
126 Johnson 81,190 04/30/2004 36,380 0 36,380 05/27/2004 07/20/2004
214 Starr 81,750 06/04/2004 20,611 0 20,611 07/02/2004 07/09/2004
002 Andrews 82,802 05/12/2004 82,802 0 82,802 06/30/2004 07/20/2004
046 Comal 92,566 05/20/2004 54,195 0 54,195 06/08/2004 07/25/2004
221 Taylor 94,444 05/07/2004 41,434 0 41,434 06/23/2004 06/23/2004
146 Liberty 98,248 05/01/2004 42,803 0 42,803 05/18/2004 07/01/2004
021 Brazos 117,295 05/14/2004 75,452 0 75,452 06/24/2004 07/26/2004
237 Waller 121,010 05/15/2004 66,122 0 66,122 06/15/2004 07/23/2004
081 Freestone 123,391 05/04/2004 20,581 0 20,581 06/29/2004 07/13/2004
188 Potter 126,809 04/30/2004 62,517 0 62,517 06/21/2004 07/15/2004
152 Lubbock 127,434 06/08/2004 87,741 0 87,741 06/21/2004 07/28/2004
107 Henderson 129,683 06/01/2004 44,652 0 44,652 06/21/2004 07/26/2004
165 Midland 136,987 05/05/2004 117,875 0 117,875 06/08/2004 07/07/2004
102 Harrison 138,733 05/17/2004 28,293 0 28,293 06/16/2004 07/16/2004
014 Bell 140,004 05/14/2004 67,724 0 67,724 07/05/2004 07/16/2004
240 Webb 146,213 05/14/2004 73,657 0 73,657 06/24/2004 08/06/2004
123 Jefferson 147,037 05/10/2004 72,564 0 72,564 06/15/2004 08/05/2004
201 Rusk 159,289 05/21/2004 31,854 0 31,854 07/06/2004 07/09/2004
178 Nueces 162,103 04/23/2004 105,000 0 105,000 05/27/2004 07/19/2004
212 Smith 174,339 06/01/2004 78,107 0 78,107 06/14/2004 07/26/2004
020 Brazoria 182,069 05/17/2004 125,759 0 125,759 06/22/2004 07/16/2004
031 Cameron 184,123 05/03/2004 180,173 0 180,173 06/01/2004 07/01/2004
068 Ector 189,644 05/21/2004 74,959 0 74,959 06/10/2004 07/12/2004
084 Galveston 212,407 04/23/2004 85,989 0 85,989 05/13/2004 05/13/2004
092 Gregg 226,719 05/07/2004 82,926 0 82,926 07/04/2004 07/16/2004
079 Fort Bend 235,506 06/14/2004 235,506 0 235,506 07/13/2004 07/13/2004
170 Montgomery 239,719 05/10/2004 86,313 0 86,313 06/06/2004 07/16/2004
183 Panola 258,973 05/15/2004 27,435 0 27,435 06/30/2004 07/20/2004
043 Collin 269,342 04/30/2004 260,000 0 260,000 05/20/2004 07/14/2004
108 Hidalgo 300,170 05/14/2004 201,288 0 201,288 06/09/2004 07/07/2004
061 Denton 306,540 06/01/2004 307,000 0 307,000 06/09/2004 07/16/2004
227 Travis 356,429 04/15/2004 356,429 0 356,429 06/01/2004 07/23/2004
071 El Paso 359,163 04/30/2004 291,500 0 291,500 06/01/2004 07/27/2004
015 Bexar 568,958 05/14/2004 224,626 0 224,626 05/10/2004 07/20/2004
220 Tarrant 634,763 05/01/2004 411,509 0 411,509 06/14/2004 07/22/2004
057 Dallas 829,831 04/30/2004 536,077 0 536,077 05/24/2004 07/21/2004
101 Harris 1,649,737 04/28/2004 1,031,111 0 1,031,111 05/24/2004 08/06/2004
Operations Data Homepage Links & Resources | |